<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epistematica &#187; Blog</title>
	<atom:link href="http://www.epistematica.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epistematica.com</link>
	<description>Knowledge Engineers</description>
	<lastBuildDate>Wed, 22 May 2013 13:15:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Semantic Metadata Strategy</title>
		<link>http://www.epistematica.com/2013/04/semantic-metadata-strategy/</link>
		<comments>http://www.epistematica.com/2013/04/semantic-metadata-strategy/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:54:46 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Services & Tools]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Microdata]]></category>
		<category><![CDATA[Open Graph Protocol]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic SEO]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=1895</guid>
		<description><![CDATA[<p>Epistematica redesigns the on-line presence of our clients in the light of the Web’s semantic nature. This service does not aim at restructuring the on-line communication environments already used by &#8230; <a href="http://www.epistematica.com/2013/04/semantic-metadata-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2013/04/semantic-metadata-strategy/">Semantic Metadata Strategy</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2013/04/semantic-metadata-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why and When Big Data</title>
		<link>http://www.epistematica.com/2013/04/why-and-when-big-data/</link>
		<comments>http://www.epistematica.com/2013/04/why-and-when-big-data/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:11:46 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Services & Tools]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Training Course]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=1929</guid>
		<description><![CDATA[<p>Training courses to understand the Big Data world and its relations with the Semantic Web. Epistematica organizes training courses on Big Data with the aim of helping our customers get &#8230; <a href="http://www.epistematica.com/2013/04/why-and-when-big-data/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2013/04/why-and-when-big-data/">Why and When Big Data</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2013/04/why-and-when-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An improved ontology for cataloguing archaeological and epigraphic finds</title>
		<link>http://www.epistematica.com/2013/03/an-improved-ontology-for-cataloguing-archaeological-and-epigraphic-finds/</link>
		<comments>http://www.epistematica.com/2013/03/an-improved-ontology-for-cataloguing-archaeological-and-epigraphic-finds/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:39:52 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Archaeology and Semantics]]></category>
		<category><![CDATA[Description Logics]]></category>
		<category><![CDATA[Mesopotamic finds]]></category>
		<category><![CDATA[OWL]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=1953</guid>
		<description><![CDATA[<p>The Dhi Qar project, carried out between 2007-2008, aimed at proposing a new way to manage archaeological and epigraphic finds by developing a knowledge based cataloguing system. The knowledge base &#8230; <a href="http://www.epistematica.com/2013/03/an-improved-ontology-for-cataloguing-archaeological-and-epigraphic-finds/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2013/03/an-improved-ontology-for-cataloguing-archaeological-and-epigraphic-finds/">An improved ontology for cataloguing archaeological and epigraphic finds</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2013/03/an-improved-ontology-for-cataloguing-archaeological-and-epigraphic-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The third edition of the Advanced Course for Data &amp; Knowledge Modeller started</title>
		<link>http://www.epistematica.com/2013/02/the-third-edition-of-the-advanced-course-for-data-knowledge-modeller-is-starting/</link>
		<comments>http://www.epistematica.com/2013/02/the-third-edition-of-the-advanced-course-for-data-knowledge-modeller-is-starting/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 07:24:15 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Knowledge Representation Experts]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Training Course]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=1830</guid>
		<description><![CDATA[<p>An ever increasing number of organizations publish their datasets in Linked Open Data mode. The Web of data is rising considerably. Top players such as Google and Facebook are enhancing &#8230; <a href="http://www.epistematica.com/2013/02/the-third-edition-of-the-advanced-course-for-data-knowledge-modeller-is-starting/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2013/02/the-third-edition-of-the-advanced-course-for-data-knowledge-modeller-is-starting/">The third edition of the Advanced Course for Data &#038; Knowledge Modeller started</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2013/02/the-third-edition-of-the-advanced-course-for-data-knowledge-modeller-is-starting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Knowledge-driven System in Archaeology</title>
		<link>http://www.epistematica.com/2013/02/a-knowledge-driven-system-in-archaeology/</link>
		<comments>http://www.epistematica.com/2013/02/a-knowledge-driven-system-in-archaeology/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 10:27:34 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Archaeology and Semantics]]></category>
		<category><![CDATA[Automated reasoning]]></category>
		<category><![CDATA[Description Logics]]></category>
		<category><![CDATA[Mesopotamic finds]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=1785</guid>
		<description><![CDATA[<p>Epistematica has developed a prototype system for cataloging of archaeological and epigraphical finds that uses the Semantic Web Technologies. It was the Knowledge Base of the Dhi Qar University and &#8230; <a href="http://www.epistematica.com/2013/02/a-knowledge-driven-system-in-archaeology/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2013/02/a-knowledge-driven-system-in-archaeology/">A Knowledge-driven System in Archaeology</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2013/02/a-knowledge-driven-system-in-archaeology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth edition of the “Epistematica Seminar” at Sapienza University of Rome</title>
		<link>http://www.epistematica.com/2013/01/sixth-edition-of-the-epistematica-seminar-at-sapienza-university-of-rome/</link>
		<comments>http://www.epistematica.com/2013/01/sixth-edition-of-the-epistematica-seminar-at-sapienza-university-of-rome/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 21:05:40 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Knowledge Representation Experts]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Training Course]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=1760</guid>
		<description><![CDATA[<p>For the Academic Year 2012-2013 the course “Knowledge Representation Basics” will start on February 25th 2013, at the Philosophy Department, Villa Mirafiori, 2 Via Carlo Fea, Rome. The course is reserved &#8230; <a href="http://www.epistematica.com/2013/01/sixth-edition-of-the-epistematica-seminar-at-sapienza-university-of-rome/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2013/01/sixth-edition-of-the-epistematica-seminar-at-sapienza-university-of-rome/">Sixth edition of the “Epistematica Seminar” at Sapienza University of Rome</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2013/01/sixth-edition-of-the-epistematica-seminar-at-sapienza-university-of-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools to maintain, share and navigate ontologies</title>
		<link>http://www.epistematica.com/2012/11/tool-maintain-share-navigate-ontologies/</link>
		<comments>http://www.epistematica.com/2012/11/tool-maintain-share-navigate-ontologies/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 14:28:31 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Services & Tools]]></category>
		<category><![CDATA[Automated reasoning]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[SKOS]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=1490</guid>
		<description><![CDATA[<p>Epistematica builds Knowledgebase-driven Systems based on the W3C Standards for Semantic Web. The systems are designed and developed also using our own software: EpiK, EpiW, EpiN. EpiK Multi-Domain Ontology* is &#8230; <a href="http://www.epistematica.com/2012/11/tool-maintain-share-navigate-ontologies/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/11/tool-maintain-share-navigate-ontologies/">Tools to maintain, share and navigate ontologies</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/11/tool-maintain-share-navigate-ontologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new approach for Digital Financial Reporting</title>
		<link>http://www.epistematica.com/2012/11/a-new-approach-digital-financial-reporting/</link>
		<comments>http://www.epistematica.com/2012/11/a-new-approach-digital-financial-reporting/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 12:05:56 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Automated reasoning]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[Semantic XBRL]]></category>
		<category><![CDATA[Semantics for Finance]]></category>
		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=1472</guid>
		<description><![CDATA[<p>As said by Mark Byatt, Sonja Horn at the Journal of the IASB Foundation, Q3, 2007, the volume of annual reports has increased considerably over the past years. International efforts &#8230; <a href="http://www.epistematica.com/2012/11/a-new-approach-digital-financial-reporting/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/11/a-new-approach-digital-financial-reporting/">A new approach for Digital Financial Reporting</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/11/a-new-approach-digital-financial-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s time to try automated reasoning!</title>
		<link>http://www.epistematica.com/2012/11/racer-systems/</link>
		<comments>http://www.epistematica.com/2012/11/racer-systems/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 14:58:15 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Automated reasoning]]></category>
		<category><![CDATA[Description Logics]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=1426</guid>
		<description><![CDATA[<p>Epistematica Srl is an old partner of Racer Systems GmbH &#38; Co. KG, the German Hamburg based firm that developed RacerPro, the first automated reasoner for the Semantic Web. Epistematica &#8230; <a href="http://www.epistematica.com/2012/11/racer-systems/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/11/racer-systems/">It’s time to try automated reasoning!</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/11/racer-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The second edition of the Advanced Course for Data &amp; Knowledge Modeller started</title>
		<link>http://www.epistematica.com/2012/10/second-edition-advanced-course-data-knowledge-modeller/</link>
		<comments>http://www.epistematica.com/2012/10/second-edition-advanced-course-data-knowledge-modeller/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 13:15:12 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Knowledge Representation Experts]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Training Course]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=1388</guid>
		<description><![CDATA[<p>Linked Data – the Web of Data – is the first, the simplest and the most tangible application of the Semantic Web standards.  Initiatives to express data through this modality &#8230; <a href="http://www.epistematica.com/2012/10/second-edition-advanced-course-data-knowledge-modeller/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/10/second-edition-advanced-course-data-knowledge-modeller/">The second edition of the Advanced Course for Data &#038; Knowledge Modeller started</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/10/second-edition-advanced-course-data-knowledge-modeller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome new Website!</title>
		<link>http://www.epistematica.com/2012/06/welcome-new-website/</link>
		<comments>http://www.epistematica.com/2012/06/welcome-new-website/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 00:00:35 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Epistematica]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=943</guid>
		<description><![CDATA[<p>The new Epistematica’s Website was issued on 1st June 2012. The old Website was on-line for seven years and it did its duty. Thank you, old chap! We have to &#8230; <a href="http://www.epistematica.com/2012/06/welcome-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/06/welcome-new-website/">Welcome new Website!</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/06/welcome-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data and Open Data Seminar at Sapienza University of Rome, May 3th 2012</title>
		<link>http://www.epistematica.com/2012/05/linked-data-and-open-data-seminar-at-sapienza-university-of-rome/</link>
		<comments>http://www.epistematica.com/2012/05/linked-data-and-open-data-seminar-at-sapienza-university-of-rome/#comments</comments>
		<pubDate>Mon, 28 May 2012 13:00:07 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Knowledge Representation Experts]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Training Course]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=120</guid>
		<description><![CDATA[<p>What philosophers actually bring in spreading the Knowledge With the course on &#8220;Knowledge Representation&#8221;, Epistematica offers Philosophy students at Sapienza University of Rome the occasion to face an emerging activity &#8230; <a href="http://www.epistematica.com/2012/05/linked-data-and-open-data-seminar-at-sapienza-university-of-rome/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/05/linked-data-and-open-data-seminar-at-sapienza-university-of-rome/">Linked Data and Open Data Seminar at Sapienza University of Rome, May 3th 2012</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/05/linked-data-and-open-data-seminar-at-sapienza-university-of-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epistematica Seminar at Sapienza University of Rome, February 23-29th 2012</title>
		<link>http://www.epistematica.com/2012/05/epistematica-seminar-at-sapienza-university-of-rome/</link>
		<comments>http://www.epistematica.com/2012/05/epistematica-seminar-at-sapienza-university-of-rome/#comments</comments>
		<pubDate>Mon, 28 May 2012 12:00:06 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Knowledge Representation Experts]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Training Course]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=7</guid>
		<description><![CDATA[<p>Now at its fifth edition (first in the 2007-2008 Academic Year), the course on Knowledge Representation is intended to offer students from the Faculty of Philosophy a professionalizing experience, hence &#8230; <a href="http://www.epistematica.com/2012/05/epistematica-seminar-at-sapienza-university-of-rome/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/05/epistematica-seminar-at-sapienza-university-of-rome/">Epistematica Seminar at Sapienza University of Rome, February 23-29th 2012</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/05/epistematica-seminar-at-sapienza-university-of-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paradox of J.W. Goethe</title>
		<link>http://www.epistematica.com/2012/05/the-paradox-of-j-w-goethe/</link>
		<comments>http://www.epistematica.com/2012/05/the-paradox-of-j-w-goethe/#comments</comments>
		<pubDate>Mon, 28 May 2012 11:00:01 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Knowledge Society]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=202</guid>
		<description><![CDATA[<p>by Luca Severini, July 2010, Oxford, UK Clay tablets, papyrus, parchments, paper, are some supports to contain texts, used by humans being to “freeze” their knowledge and to share it &#8230; <a href="http://www.epistematica.com/2012/05/the-paradox-of-j-w-goethe/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/05/the-paradox-of-j-w-goethe/">The Paradox of J.W. Goethe</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/05/the-paradox-of-j-w-goethe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA Project RARE, Rapid Response Support Server</title>
		<link>http://www.epistematica.com/2012/05/esa-project-rare-rapid-response-support-server/</link>
		<comments>http://www.epistematica.com/2012/05/esa-project-rare-rapid-response-support-server/#comments</comments>
		<pubDate>Mon, 28 May 2012 10:00:23 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Natural Science and Semantic Web]]></category>
		<category><![CDATA[SKOS]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=224</guid>
		<description><![CDATA[<p>Epistematica and Space Application Services are involved in the RARE Project of the European Space Agency. The demand for aerial and spatial imagery, and derived products, has been increasing over &#8230; <a href="http://www.epistematica.com/2012/05/esa-project-rare-rapid-response-support-server/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/05/esa-project-rare-rapid-response-support-server/">ESA Project RARE, Rapid Response Support Server</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/05/esa-project-rare-rapid-response-support-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>III Meeting of Digital Philology, Verona, March 3-5th 2010</title>
		<link>http://www.epistematica.com/2012/05/iii-meeting-of-digital-philology/</link>
		<comments>http://www.epistematica.com/2012/05/iii-meeting-of-digital-philology/#comments</comments>
		<pubDate>Mon, 28 May 2012 08:00:18 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Archaeology and Semantics]]></category>
		<category><![CDATA[Description Logics for Linguistics]]></category>
		<category><![CDATA[Mesopotamic finds]]></category>
		<category><![CDATA[Sumerian]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=11</guid>
		<description><![CDATA[<p>Epistematica has been invited by the Department of Philology, Literature and Linguistics of the University of Verona, Italy, to the III meeting of Digital Philology for showing its works on &#8230; <a href="http://www.epistematica.com/2012/05/iii-meeting-of-digital-philology/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/05/iii-meeting-of-digital-philology/">III Meeting of Digital Philology, Verona, March 3-5th 2010</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/05/iii-meeting-of-digital-philology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHI QAR University and Heritage Project</title>
		<link>http://www.epistematica.com/2012/05/dhi-qar-university-and-heritage-project/</link>
		<comments>http://www.epistematica.com/2012/05/dhi-qar-university-and-heritage-project/#comments</comments>
		<pubDate>Mon, 28 May 2012 06:00:25 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Archaeology and Semantics]]></category>
		<category><![CDATA[Mesopotamic finds]]></category>
		<category><![CDATA[Ur]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=188</guid>
		<description><![CDATA[<p>Knowledge will nevermore lost! Due to the dramatic events that have shaken Iraq, the international community is giving its contribute to restore normality in the country through the international cooperation. &#8230; <a href="http://www.epistematica.com/2012/05/dhi-qar-university-and-heritage-project/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/05/dhi-qar-university-and-heritage-project/">DHI QAR University and Heritage Project</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/05/dhi-qar-university-and-heritage-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA Project OTEG for the GMES Space Component Data Access</title>
		<link>http://www.epistematica.com/2012/05/esa-project-oteg-for-the-gmes-space-component-data-access/</link>
		<comments>http://www.epistematica.com/2012/05/esa-project-oteg-for-the-gmes-space-component-data-access/#comments</comments>
		<pubDate>Mon, 28 May 2012 05:00:43 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Naturale Science and Semantic Web]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=5</guid>
		<description><![CDATA[<p>The ESA &#8211; European Space Agency commissioned Epistematica to develop a software application for the GMES portal within the Space Component Data Access functions. The software application offers two services &#8230; <a href="http://www.epistematica.com/2012/05/esa-project-oteg-for-the-gmes-space-component-data-access/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/05/esa-project-oteg-for-the-gmes-space-component-data-access/">ESA Project OTEG for the GMES Space Component Data Access</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/05/esa-project-oteg-for-the-gmes-space-component-data-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoboCup 2006 and 2007, Epistematica was the Sponsor of S.P.Q.R. Legged Team</title>
		<link>http://www.epistematica.com/2012/05/robocup-2006-and-2007-epistematica-was-the-sponsor-of-s-p-q-r-legged-team/</link>
		<comments>http://www.epistematica.com/2012/05/robocup-2006-and-2007-epistematica-was-the-sponsor-of-s-p-q-r-legged-team/#comments</comments>
		<pubDate>Mon, 28 May 2012 04:00:36 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[RoboCup]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=130</guid>
		<description><![CDATA[<p>S.P.Q.R. Legged is the team of four-legged robot Soccer Players of the Sapienza University of Rome, wanted by the Artificial Intelligence Prof. Daniele Nardi. It is managed entirely by computer &#8230; <a href="http://www.epistematica.com/2012/05/robocup-2006-and-2007-epistematica-was-the-sponsor-of-s-p-q-r-legged-team/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/05/robocup-2006-and-2007-epistematica-was-the-sponsor-of-s-p-q-r-legged-team/">RoboCup 2006 and 2007, Epistematica was the Sponsor of S.P.Q.R. Legged Team</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/05/robocup-2006-and-2007-epistematica-was-the-sponsor-of-s-p-q-r-legged-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ur_Namma, an OWL Ontology of a Sumerian Grammar</title>
		<link>http://www.epistematica.com/2012/05/ur_namma-an-owl-ontology-of-a-sumerian-grammar/</link>
		<comments>http://www.epistematica.com/2012/05/ur_namma-an-owl-ontology-of-a-sumerian-grammar/#comments</comments>
		<pubDate>Mon, 28 May 2012 03:00:06 +0000</pubDate>
		<dc:creator>luca</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Archaeology and Semantics]]></category>
		<category><![CDATA[Assyriology]]></category>
		<category><![CDATA[Description Logics for Linguistics]]></category>
		<category><![CDATA[OWL]]></category>
		<category><![CDATA[Sumerian]]></category>

		<guid isPermaLink="false">http://www.epistematica.com/?p=185</guid>
		<description><![CDATA[<p>The knowledge representation of a sumerian text from the third millennium B.C. by Sergio Alivernini and Marco Romano 2006, Rome, Italy The principle characteristic of sumerian text is that it &#8230; <a href="http://www.epistematica.com/2012/05/ur_namma-an-owl-ontology-of-a-sumerian-grammar/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.epistematica.com/2012/05/ur_namma-an-owl-ontology-of-a-sumerian-grammar/">Ur_Namma, an OWL Ontology of a Sumerian Grammar</a> appeared first on <a href="http://www.epistematica.com">Epistematica</a>.</p>]]></description>
		<wfw:commentRss>http://www.epistematica.com/2012/05/ur_namma-an-owl-ontology-of-a-sumerian-grammar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
